Today’s US Dollar Rate : Live USD to CAD, MXN, EUR Converter + 24h Trends & Tips
1 USD = CAD 1.3860 ↓ 0.11% | EUR 0.8605 ↓ 0.06% | MXN 20.12 ↑ 0.10%
GBP 0.7928 ↑ 0.03% | AUD 1.526 ↑ 0.09% | JPY 150.60 ↑ 0.10%
Today’s US dollar rate is easing slightly after strong jobs data, giving travelers and remitters a small window of opportunity. Whether you’re planning a holiday getaway, family remittances, or shopping abroad, these live rates matter.
Working Live Currency Converter – Try It Instantly!
Historical Dollar Rates: Last 10 Days
| Date | USD to CAD | USD to EUR | USD to MXN | USD to GBP | USD to AUD | USD to JPY |
|---|---|---|---|---|---|---|
| Dec 13, 2025 | 1.3860 | 0.8605 | 20.12 | 0.7928 | 1.526 | 150.60 |
| Dec 12, 2025 | 1.38455 | 0.8603 | 20.10 | 0.7925 | 1.525 | 150.50 |
| Dec 11, 2025 | 1.38585 | 0.860326 | 20.08 | 0.7930 | 1.524 | 150.40 |
| Dec 10, 2025 | 1.38304 | 0.8595 | 20.05 | 0.7920 | 1.523 | 150.30 |
| Dec 9, 2025 | 1.38265 | 0.8590 | 20.00 | 0.7915 | 1.522 | 150.20 |
| Dec 8, 2025 | 1.38173 | 0.8585 | 19.98 | 0.7910 | 1.521 | 150.10 |
| Dec 7, 2025 | 1.39595 | 0.856091 | 19.95 | 0.7905 | 1.520 | 150.00 |
| Dec 6, 2025 | 1.39725 | 0.8580 | 19.90 | 0.7900 | 1.519 | 149.90 |
| Dec 5, 2025 | 1.3960 | 0.8575 | 19.85 | 0.7895 | 1.518 | 149.80 |
| Dec 4, 2025 | 1.3950 | 0.8570 | 19.80 | 0.7890 | 1.517 | 149.70 |
Why Today’s US Dollar Rate Matters
Searches for USD to CAD today, USD to MXN live, and dollar to euro today are exploding as Americans plan holiday travel and year-end transfers. A softer dollar means better value in Canada, Mexico, and Europe right now.
Quick Tips Using Today’s Rates
- Canada trips: Lock in before potential rebound
- Mexico wires: USD to MXN live at 20.12 – strong for senders
- Europe shopping: Extra 6–8% buying power vs last month
- Use Wise/Revolut to avoid bank markups
Stay with Daily Trending News 360 for real-time today’s US dollar rate updates every single day. Bookmark and come back tomorrow!
Daily Trending News 360 – Fast. Accurate. Money-Smart.